DIVIDENDS / BONUS
DIVIDEND HISTORY
YEAR | AMOUNT | PAYMENT DATE | |
2020 | 12.5 kobo | Friday, 30th July, 2021 | |
2019 | 30 kobo | Thursday, 16 July 2020 | |
2018 | 25 kobo | Friday, 26 July 2019 | |
2017 | 25 kobo | Thursday, 20 July 2018 | |
2016 | 22 kobo | Thursday, 13 July 2017 | |
2015 | 20 Kobo | Monday, 6 June 2016 | |
2014 | 20 Kobo | Thursday, 11 June 2015 | |
2013 | 30 Kobo | Friday, 27 June 2014 | |
2012 | 25 Kobo | July 2013 | |
2011 | 25 kobo | 7th June 2012 | |
2010 – Interim Dividend | 25 kobo | 30th August 2010 | |
2010 – Final | 40 kobo | 23rd June 2011 | |
2009 – Interim | 25 kobo | 21st August 2009 | |
2009 – Final | 45 kobo | 27th May 2010 | |
2008 | 55 kobo | 8th May 2009 | |
2007 | 30 kobo | 9th May 2008 | |
2006 | 30 kobo | 25th May 2007 |
BONUS HISTORY
YEAR | RATIO | ISSUANCE DATE |
2007 | 3:02 | 25th May 2007 |
2008 | 1:08 | 9th May 2008 |
2009 | 1:04 | 21st August 2009 |
2011 | 1:05 | 7th June 2012 |
2014 | 1:10 | 11th June 15 |